Monday, May 20, 2024  
 
Weather |  Futures Markets |  Charts |  Portfolio |  Grain |  Market News |  Markets Page 
 Home
 Agronomy
 Feed
 Cadott Grain Service, LLC
 Contact Us
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 24 @W4N  688'6  687'4  690'6  683'0  684'6  -4'0  688'6  8:16P May 20
WHEAT  Sep 24 @W4U  708'6  707'0  710'2  703'0  704'0  -4'6  708'6  8:15P May 20
WHEAT  Dec 24 @W4Z  731'4  729'4  733'0  726'2  727'4  -4'0  731'4  8:04P May 20
WHEAT  Mar 25 @W5H  749'4  747'6  750'2  744'4  744'6  -4'6  749'4  8:00P May 20
WHEAT  May 25 @W5K  755'2  754'6  756'6  751'2  751'2  -4'0  755'2  7:09P May 20
WHEAT  Jul 25 @W5N  745'6  743'0  747'0  742'4  742'4  -3'2  745'6  8:15P May 20
WHEAT  Sep 25 @W5U  747'6        747'4  0'0  747'6  1:15P May 20
WHEAT  Dec 25 @W5Z  755'4  755'4  755'4  755'4  755'4  0'0  755'4  7:15P May 20
WHEAT  Mar 26 @W6H  757'4        737'4  0'0  757'4  1:15P May 20
WHEAT  May 26 @W6K  748'6        735'0  0'0  748'6  1:15P May 20
WHEAT  Jul 26 @W6N  715'2  716'0  716'0  716'0  716'0  0'6  715'2  7:00P May 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 24 @KW4N  696'6  696'0  697'4  689'2  690'0  -6'6  696'6  8:15P May 20
HARD RED WIN... Sep 24 @KW4U  710'6  710'0  711'2  704'2  705'0  -5'6  710'6  8:02P May 20
HARD RED WIN... Dec 24 @KW4Z  731'2  730'2  731'6  725'6  726'2  -5'0  731'2  8:02P May 20
HARD RED WIN... Mar 25 @KW5H  747'4  746'0  747'4  741'2  742'4  -5'0  747'4  8:02P May 20
HARD RED WIN... May 25 @KW5K  753'0  752'4  752'4  747'2  747'2  -5'6  753'0  7:40P May 20
HARD RED WIN... Jul 25 @KW5N  742'6  740'6  741'6  740'0  740'0  -2'6  742'6  7:30P May 20
HARD RED WIN... Sep 25 @KW5U  716'6  719'2  745'0  719'2  744'2  28'0  744'6s  1:15P May 20
HARD RED WIN... Dec 25 @KW5Z  724'6  742'4  749'0  742'4  749'0  26'4  751'2s  1:15P May 20
HARD RED WIN... Mar 26 @KW6H  726'6        734'0  26'4  753'2s  1:15P May 20
HARD RED WIN... May 26 @KW6K  723'6        730'0  18'6  742'4s  1:15P May 20
HARD RED WIN... Jul 26 @KW6N  678'6  692'0  695'0  692'0  695'0  20'0  698'6s  1:15P May 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 24 @MW4N  739'2  737'0  738'2  734'0  734'0  -5'2  739'2  8:15P May 20
HARD RED SPR... Sep 24 @MW4U  749'4  747'0  748'4  744'0  744'0  -5'4  749'4  7:45P May 20
HARD RED SPR... Dec 24 @MW4Z  764'2  763'4  764'2  760'2  760'2  -4'0  764'2  7:09P May 20
HARD RED SPR... Mar 25 @MW5H  776'2  775'0  775'0  775'0  775'0  -1'2  776'2  7:01P May 20
HARD RED SPR... May 25 @MW5K  752'2  778'0  780'0  778'0  780'0  26'0  778'2s  1:31P May 20
HARD RED SPR... Jul 25 @MW5N  748'0  771'4  771'4  771'4  771'4  23'4  771'4s  1:31P May 20
HARD RED SPR... Sep 25 @MW5U  724'4  720'0  745'0  720'0  745'0  21'6  746'2s  1:31P May 20
HARD RED SPR... Dec 25 @MW5Z  728'4  742'0  750'0  742'0  750'0  24'2  752'6s  1:31P May 20
HARD RED SPR... Mar 26 @MW6H  727'2          24'2  751'4s  1:31P May 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4N)
Exchange:  CBOT
Last Trade:  684'2
Change:  -4'4
Bid:  684'2
Ask:  684'6
Today's High:  690'6
Today's Low:  683'0
Volume:  85,067
Open:  687'4
Settle:  688'6
Prev:  688'6
Contract High: 
Contract Low: 
Updated:  May-20-2024
8:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
@W4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN