Monday, May 20, 2024  
 
Weather |  Futures Markets |  Charts |  Portfolio |  Grain |  Market News |  Markets Page 
 Home
 Agronomy
 Feed
 Cadott Grain Service, LLC
 Contact Us
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/20 16:30
DTN FUTURES  10       5/20/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 688.75 667.25 662.61 640.86 598.91 69.48 68.25 63.38  42  44 79 84
CBTWT    SEP 708.75 687.56 682.81 660.92 616.92 70.02 68.98 64.34  43  44 80 85
KC WT    JUL 696.75 676.69 673.72 660.83 613.07 65.47 64.63 61.17  38  38 75 80
KC WT    SEP 710.75 690.50 687.08 673.74 625.10 66.17 65.38 61.86  39  39 76 81
MN WT    JUL 739.25 724.63 721.83 715.60 679.40 65.66 65.08 60.57  39  43 79 82
MN WT    SEP 749.50 734.13 729.81 722.46 687.43 67.61 66.64 61.54  41  46 80 83
CORN     JUL 460.50 458.13 461.92 459.00 451.62 52.10 53.12 52.10  17  23 58 71
CORN     SEP 471.00 468.63 472.19 468.51 461.17 53.04 54.01 52.89  17  24 62 75
CORN     DEC 484.25 482.38 485.19 481.71 475.13 53.28 54.25 53.24  16  27 64 76
OATS     JUL 365.75 378.63 397.03 387.22 361.98 36.66 43.63 48.99   2  13 51 75
OATS     SEP 367.50 377.50 387.06 377.33 357.63 42.75 47.86 51.02   4  23 51 75
BEANS    JUL1248.001226.441221.671209.811198.25 69.72 64.82 56.98  78  53 69 65
BEANS    AUG1243.001225.311222.361210.781198.07 68.25 63.99 56.92  66  47 70 67
BEANS    SEP1220.501207.311207.531196.901184.33 64.98 61.99 56.37  49  36 70 70
S MEAL   JUL 374.10 370.58 371.71 366.71 350.93 60.26 60.52 57.40  30  29 63 64
S MEAL   AUG 370.90 368.03 369.58 365.54 350.89 58.46 59.15 56.57  23  24 62 64
B OIL    JUL  46.32  44.92  44.34  44.19  46.27 62.75 56.86 50.94  81  61 56 43
B OIL    AUG  46.56  45.19  44.62  44.45  46.43 62.87 57.07 51.30  81  62 57 44
CATTLE   JUN 181.48 179.95 178.01 177.36 177.38 71.15 63.05 55.29  92  86 89 71
CATTLE   AUG 178.55 177.88 175.90 175.24 175.27 65.19 59.49 53.50  88  87 87 71
FEEDER   MAY 246.70 245.36 242.41 243.40 244.52 64.04 57.01 51.39  93  90 61 44
FEEDER   AUG 258.48 257.89 254.77 255.33 255.83 60.31 55.72 51.26  85  87 65 48
HOGS     JUN  96.93  97.33  97.77  99.34 101.99 35.43 37.38 43.57  26  31  8  8
HOGS     JUL  99.95 100.63 100.94 102.65 104.56 31.97 35.85 43.82  30  36 10  8
COTTON   JUL  76.03  75.89  76.87  77.69  83.84 39.18 37.46 38.80  51  38 19 20
COTTON   OCT  75.96  75.81  76.59  76.86  80.76 41.66 40.08 40.44  42  27 29 34
RICE     JUL  18.85  18.95  18.89  18.91  18.13 50.89 52.60 53.39  44  50 52 59
RICE     SEP  15.56  15.52  15.48  15.35  14.97 72.93 71.30 63.42  92  85 96 94

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN